
Originally Posted by
dabears54
Mod's can you sticky as will be a conversation and reference all year.
As of : 01/27/10
Name...........Salary.....Amort Signing bonus....Roster....other....... .total........yearcontr.
1.bennet,E $530,000 205,000 -0- -0- $739,000 2011
2.Bowman Z $530,000 $73,750 -0- -0- $603,750 2011
3.Briggs L $3,050,000 $667,000 -0- 250,000 $3,967,000 2013
4.Cutler,J $7,600,000 $1,400,000 -0- 500,000 $9,500,000 2014
5.Davis,K $550,000 $42,000 -0- -0- $592,000 2011
6.forte,M $550,000 $382,500 -0- -0- $932,500 2011
7.Garza,r $2,175,000 $583,000 -0- -0- $2,758,000 2011
8.Gould R $1,650,000 $650,000 -0- -0- $2,300,000 2013
9.Harris t $2,312,000 $1,625,000 -0- -0- $3,937,000 2012
10.Harris C $1,095,000 -0- $500,000 -0- $2,495,000 2011
11.Harrison M $550,000 $172,000 -0- -0- $722,000 2011
12.hester D $1,583,000 $1,250,000 -0- $250,000 $3,083,000 2013
13.Hillenmayer $1,800,000 $1,000,000 -0- -0- $2,800,000 2011
14 knox J $480,000 $56,000 -0- -0- $536,000 2012
15. louis L $480,000 $10,000 -0- -0- $490,000 2012
16.Mannelly $865,000 $187,500 -0- -0- $1,052,500 2012
17.Manumala $1,495,000 $400,000 1 mill -0- $2,895,000 2014
18.melton H $480,000 $127,750 -0- -0- $707,750 2012
19.Moore DJ $480,000 $116,500 -0- -0- $596,500 2012
20 Moore J $405,000 $49,500 -0- -0- $454,500 2013
21.Olsen G $650,000 $250,000 -0- 125,000 $1,025,000 2011
22.Omiyale $1,600,000 $450,000 -0- 250,000 $2,300,000 2012
23.Peppers j $900,000 $1,080,000 10.5 mill 100,000 $12,580,000 2015
24.Shaffer $1,750,000 $183,000 -0- 250,000 $2,183,000 2011
25.taylor C $1,275,000 $500,000 -0- 300,000 $2,075,000 2013
26.Stelz C $555,000 $111,000 -0- -0- $666,000 2011
27.Tillman $3,400,000 $1,210,000 1,250,000 -0- $5,860,000 2013
28.Toeaina $700,000 $168,000 1,500,000 -0- $2,368,000 2013
29.Urlacher $8,025,000 $1,200,000 -0- 500,000 9,725,000 2012
30.Unga H $405,000 $14,000 -0- -0- $419,000 2011
31.Webb J $405,000 $15,000 -0- -0- $420,000 2013
32.Williams C $1,095,000 $100,000 -0- -0- $1,195,000 2012
33.Wooton $405,000 $126,750 -0- -0- $531,750 2013
34. Wright M $405,000 $212,000 -0- -0- $617,000 2013
TOTAL $83,125,250
*est. cap # $128,000,000
dead cap space- $0
Est cap space= $44.875 mill