| Quarterback | Advantage |
| Prior to suffering a season-ending thumb injury in 2011, Jay Cutler finished with a passer ratings of 96.9 or better in four of his last six games, throwing eight touchdowns and three interceptions. With more weapons and likely better protection in 2012, there’s no reason to think Cutler won’t pick up where he left off. Colts quarterback Andrew Luck looked promising in the preseason and his future is bright, but he’s a rookie facing one of the league’s better defensive units. | http://a.espncdn.com/i/teamlogos/nfl/med/trans/chi.gif |
| Running Backs | Advantage |
| Donald Brown experienced somewhat of a breakout season in 2011, rushing for a career-high 645 yards in addition to scoring five touchdowns. But the truth is the Colts still really don’t know what they have in Brown, who averaged 2.4 yards per carry in the preseason. Matt Forte, meanwhile, might be poised for an even better season than his 2011 campaign in which he averaged nearly 5 yards per carry because of the changes to the club’s offensive system. | http://a.espncdn.com/i/teamlogos/nfl/med/trans/chi.gif |
| Wide Receivers | Advantage |
| Surely Brandon Marshall comes into this game with the 21-catch "Blackjack" performance against the Colts in 2009 fresh on his mind. It’s almost a certainty the Colts devote extra coverage to Marshall, but the Bears have plenty o receivers such as Earl Bennett, Devin Hester and Alshon Jeffery capable of picking up the slack. Donnie Avery and five-time Pro Bowler Reggie Wayne certainly pose a formidable task for the Bears. The availability of Austin Collie remains in question as he recovers from his third diagnosed concussion since 2010. | http://a.espncdn.com/i/teamlogos/nfl/med/trans/chi.gif |
| Offensive Line | Advantage |
| The Colts might be in better shape at the tackle positions than the Bears with Lake Zurich product Anthony Castonzo and Winston Justice, who has often been called a bust, but performed well in 2009 when matched up against Bears defensive end Julius Peppers. Indianapolis guard Joe Reitz is a former undrafted free agent who enters his second year and might be a liability. Chicago’s offensive line took heavy criticism for underperforming in 2011, but a change in scheme and smarter playcalling might help the unit in 2012 look better than it actually is. | http://a.espncdn.com/i/misc/logos/tie_icon_80.gif |
| Defensive Line | Advantage |
| Chicago’s defensive line has played well at times this preseason, but until the group gains a level of consistency when it comes to applying pressure, question marks will remain. Henry Melton and Stephen Paea possess the athleticism to get inside pressure, but the club needs more out of Israel Idonije opposite Peppers. For the Colts, DE Cory Redding gives their new 3-4 front heft and experience. If Dwight Freeney and Robert Mathis weren’t now considered linebackers, the nod here would go to the Colts. | http://a.espncdn.com/i/teamlogos/nfl/med/trans/chi.gif |
| Linebackers | Advantage |
| Brian Urlacher is on track to start his 169th game, but there’s a chance his recovering knee could give him problems. Lance Briggs has led the Bears in tackles for four seasons while ranking first in the NFL since 2003 in tackles for negative yards. Because of their sack production (173 combined sacks since 2003 between Freeney and Mathis), the Colts hold the edge. Nine of the 18 sacks between the duo in 2011 came on third down and the Colts are 56-20 when Freeney notches at least one sack. | http://a.espncdn.com/i/teamlogos/nfl/med/trans/ind.gif |
| Secondary | Advantage |
| Antoine Bethea leads a relatively young Indianapolis secondary that recently added former Miami first-round cornerback Vontae Davis. The listed starter opposite Davis, Jerraud Powers was listed on the injury report earlier in the week with a chest issue. Tom Zbikowski adds a physical element from the safety position. Veteran corners Charles Tillman and Tim Jennings lead Chicago’s secondary. There’s a question as to whether Chris Conte will be healthy enough to play, but veteran Craig Steltz -- if needed -- is a capable replacement. | http://a.espncdn.com/i/teamlogos/nfl/med/trans/ind.gif |
| Special Teams | Advantage |
| Signs seem to be pointing toward Bears punter Adam Podlesh playing against the Colts, but if he can’t go the Bears are comfortable with Ryan Quigley at that position. In the return game, the Bears didn’t use Devin Hester -- widely considered the best ever as a returner -- much during the preseason. But he’ll handle primary return duties in this game. Rookie LaVonn Brazill is listed as Indianapolis’ primary return man. | http://a.espncdn.com/i/teamlogos/nfl/med/trans/chi.gif |
| Coaching | Advantage |
| Entering his ninth season, Lovie Smith is tied for the second-longest tenured head coach with his current team and tied for fourth-longest in the NFL. Amassing a 74-60 overall record, Smith has led the Bears to three NFC North crowns and a pair of NFC Championship game appearances, and has put together a veteran staff featuring a pair of former NFL head coaches in Mike Tice and Rod Marinelli. Smith’s counterpart, Chuck Pagano, enters his first year as an NFL head coach after spending the last four years with the Baltimore Ravens. | http://a.espncdn.com/i/teamlogos/nfl/med/trans/chi.gif |
| Overall | Advantage |
| Interestingly, the Bears are behind the Colts in this series, having won 18 games while losing 23. The last time the Bears faced the Colts at Soldier Field in 2004, the visiting team came away with a 41-10 victory. Offensively, the Bears hope to display some of the explosiveness the staff has discussed since the offseason with Cutler and his bevy of new weapons. On defense, the plan is to maintain Chicago’s normal high standards of play while forcing rookie Luck to make mistakes. | http://a.espncdn.com/i/teamlogos/nfl/med/trans/chi.gif |
| PREDICTION: Bears 31, Colts 10 |