| 2012 Power Rankings: Week 3 |
| RANK | TEAM / RECORD | TRENDING | COMMENTS |
| 1 | 49ers
2-0 | 1
Last Week: 2 | 15-3 in the regular season under Jim Harbaugh, the 49ers don't have any obvious weaknesses. (Sando) |
| 2 | Texans
2-0 | 2
Last Week: 4 | The Texans are breezing through an easy schedule for what should be a 12-win season. (Clayton) |
| 3 | Falcons
2-0 | 3
Last Week: 6 | Mike Nolan's defense made a statement against Peyton Manning and the Broncos. (Sando) |
| 4 | Packers
1-1 | 1
Last Week: 5 | That's more like it. Our preseason No. 1 took out its frustrations on division-rival Chicago. (Graziano) |
| 5 | Patriots
1-1 | 4
Last Week: 1 | A home loss to Arizona either will be a wake-up call or the beginning of the Patriots' demise. (Hensley) |
| 6 | Ravens
1-1 | 3
Last Week: 3 | Baltimore needs to give Ray Rice the ball after giving him a big contract this summer. (Hensley) |
| 7 | Eagles
2-0 | 5
Last Week: 12 | The defense looks fantastic. If they stop turning it over, the Birds can be as good as anyone. (Graziano) |
| 8 | Giants
1-1 | 1
Last Week: 7 | The champs barely avoided an 0-2 start, thanks to Eli Manning, but where's the pass rush? (Graziano) |
| 9 | Steelers
1-1 | 2
Last Week: 11 | Ben Roethlisberger is going to carry this offense until the Steelers can establish a running game. (Hensley) |
| 10 | Broncos
1-1 | 1
Last Week: 9 | It could take a while, but Denver still has an opportunity to be very good, despite its turnover-filled debacle against Atlanta. (Fox) |
| 11 | Chargers
2-0 | 3
Last Week: 14 | The Chargers couldn't have had a better start to a make-or-break year for the coach. (Fox) |
| 12 | Bears
1-1 | 4
Last Week: 8
Good Jay, bad Jay. The Bears go as Cutler goes, and he doesn't handle Green Bay well. (Graziano) |