-
Cutler Total Quarterback Rating: 31.4
I noticed there are some solid QB's who are not doing a whole lot better at this early point in the season.
LINK to the date source at ESPN 2012 Regular Season NFL Leaders
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 1 | Matt Ryan, ATL | 25.0 | 5.5 | -2.3 | -0.2 | 27.9 | 128 | 33.8 | 23.2 | 91.6 |
| 2 | Andrew Luck, IND | 16.4 | 8.6 | -1.7 | 2.3 | 25.7 | 148 | 29.2 | 17.0 | 81.9 |
| 3 | Ben Roethlisberger, PIT | 41.2 | -1.0 | -5.8 | -1.3 | 33.0 | 149 | 28.3 | 15.9 | 80.4 |
| 4 | Alex Smith, SF | 17.6 | -1.0 | -5.0 | 2.9 | 14.4 | 117 | 18.9 | 9.2 | 74.1 |
| 5 | Andy Dalton, CIN | 19.4 | 0.8 | -5.9 | 1.5 | 16.0 | 126 | 20.0 | 9.6 | 73.1 |
| 6 | Jake Locker, TEN | 14.6 | 0.2 | -1.1 | 1.9 | 15.5 | 127 | 19.7 | 9.2 | 72.4 |
| 7 | Matt Schaub, HOU | 15.2 | -0.4 | -3.6 | 1.5 | 12.7 | 112 | 16.9 | 7.6 | 71.0 |
| 8 | Peyton Manning, DEN | 16.6 | 0.6 | -4.5 | 2.7 | 15.3 | 143 | 21.0 | 9.1 | 70.0 |
| 9 | Christian Ponder, MIN | 19.6 | -0.5 | -3.5 | -0.6 | 15.0 | 118 | 17.3 | 7.5 | 69.9 |
| 10 | Joe Flacco, BAL | 30.6 | 0.0 | -6.2 | 5.1 | 29.5 | 198 | 28.9 | 12.5 | 69.7 |
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 11 | Robert Griffin III, WSH | 15.8 | 6.8 | -6.5 | 2.9 | 19.0 | 141 | 20.4 | 8.7 | 69.3 |
| 12 | Carson Palmer, OAK | 17.3 | -0.4 | -1.6 | 4.9 | 20.2 | 150 | 21.0 | 8.5 | 67.9 |
| 13 | Eli Manning, NYG | 19.0 | -0.8 | -3.0 | 0.3 | 15.5 | 135 | 18.9 | 7.7 | 67.9 |
| 14 | Tom Brady, NE | 27.5 | -1.4 | -6.2 | -0.9 | 19.0 | 140 | 18.7 | 7.0 | 66.0 |
| 15 | Philip Rivers, SD | 12.4 | -0.6 | -2.2 | 1.2 | 10.8 | 123 | 15.9 | 5.7 | 64.8 |
| 16 | Kevin Kolb, ARI | 12.7 | -0.1 | -3.3 | 0.2 | 9.5 | 79 | 9.6 | 3.0 | 62.4 |
| 17 | Matt Cassel, KC | 13.5 | 1.1 | -4.1 | 1.0 | 11.4 | 142 | 15.8 | 4.0 | 59.3 |
| 18 | Matthew Stafford, DET | 16.2 | 1.7 | -3.7 | 1.4 | 15.7 | 138 | 15.3 | 3.9 | 59.2 |
| 19 | Tony Romo, DAL | 20.2 | 1.0 | -5.1 | -2.6 | 13.5 | 140 | 15.1 | 3.5 | 58.3 |
| 20 | Mark Sanchez, NYJ | 11.9 | -4.9 | -1.5 | 3.7 | 9.2 | 118 | 11.2 | 1.5 | 53.9 |
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 21 | Cam Newton, CAR | 9.4 | -0.7 | -2.9 | 0.8 | 6.6 | 119 | 10.5 | 0.6 | 51.8 |
| 22 | Ryan Fitzpatrick, BUF | 2.5 | 3.0 | -0.5 | -0.1 | 4.9 | 101 | 8.4 | 0.0 | 50.0 |
| 23 | Aaron Rodgers, GB | 15.7 | 3.6 | -11.8 | 3.4 | 10.9 | 160 | 12.9 | -0.4 | 49.1 |
| 24 | Blaine Gabbert, JAC | 8.7 | -1.8 | -3.7 | 2.2 | 5.4 | 109 | 6.5 | -2.6 | 42.3 |
| 25 | Michael Vick, PHI | 13.7 | 0.3 | -6.1 | -0.9 | 7.0 | 165 | 8.9 | -4.8 | 40.5 |
| 26 | Drew Brees, NO | 7.8 | 0.1 | -5.8 | 0.2 | 2.2 | 157 | 5.6 | -7.5 | 34.8 |
| 27 | Russell Wilson, SEA | 3.0 | -0.9 | -5.1 | 5.6 | 2.7 | 122 | 4.3 | -5.8 | 34.7 |
| 28 | Sam Bradford, STL | 15.4 | -1.2 | -11.0 | -0.7 | 2.4 | 122 | 4.2 | -6.0 | 34.3 |
| 29 | Ryan Tannehill, MIA | 0.8 | 0.3 | -2.2 | 2.1 | 1.0 | 124 | 3.2 | -7.1 | 31.9 |
| 30 | Jay Cutler, CHI | 3.0 | 1.7 | -6.1 | 1.9 | 0.6 | 123 | 2.9 | -7.3 | 31.4 |
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 31 | Josh Freeman, TB | 3.5 | -1.4 | -4.7 | 1.3 | -1.2 | 104 | 0.8 | -7.9 | 26.7 |
| 32 | Brandon Weeden, CLE | -8.6 | -4.3 | -6.2 | 0.1 | -19.0 | 196 | -16.2 | -32.4 | 10.1 |
Glossary
- * All-time data reflects 2008 onwards.
- PASS EPA: Clutch-weighted expected points added on plays with pass attempts.
- RUN EPA: Clutch-weighted expected points added through scrambles, designed rushes and fumbles/fumble returns on running plays.
- SACK EPA: Clutch-weighted expected points added (lost) on sacks.
- PEN EPA: Clutch-weighted expected points added on penalties.
- TOTAL EPA: Total clutch-weighted expected points added.
- ACT PLAYS: Plays on which the QB has a non-zero expected points contribution. Includes most plays that are not handoffs.
- QB PAR: Number of points contributed by a quarterback over the season, accounting for QBR and how much he plays, above the level of a quarterback who plays very rarely and is on the fringe of the NFL.
- QB PAA: Number of points contributed by a quarterback over the season, accounting for QBR and how much he plays, above the level of an average quarterback.
- TOTAL QBR: Total Quarterback Rating, which values quarterback on all play types on a 0-to-100 scale.
Brian Urlacher
Thanks For The Memories
-
-
Junior Member
JUST ,...am I reading this correctly ERIN BOY has been SACKED THE MOST,... THUS FAR THIS SEASON ??? ERIN 16 to Cutty's 11
-

Originally Posted by
Nakoma1
JUST ,...am I reading this correctly ERIN BOY has been SACKED THE MOST,... THUS FAR THIS SEASON ??? ERIN 16 to Cutty's 11
Aaron Rogers has taken a beating. Maybe some of the smart people here can help us understand that sack stat.
Here is the complete explanation on how this rating works:
LINK to the TQR Guide
Guide to the Total Quarterback Rating
Last edited by JustAnotherBearsFan99; 09-30-2012 at 08:53 AM.
Brian Urlacher
Thanks For The Memories
-
Junior Member

Originally Posted by
JustAnotherBearsFan99
Aaron Rogers has taken a beating.
AND LET THAT BEATING continue ,.... TODAY ! ! ! YUP
and Let Cutler check his / drop off some of his so called excess baggage in Dallas tomorrow
If Cutty's where he is now in 3 - 4 weeks then we'll need to worry ,... until then I'll give Tice the benny of the doubt that he'll get more accomplished with the Oline and play calling ,....
Like Lach says the pre season is over .....
-
High Fives / Like - 1 BEAR DOWN!, 0 Dislikes
-
Yeah, I figure there's been so many changes to this offense in the off-season, including a new OC and scheme changes, that it's probably going to take some time to get their act together.
Even the oline will improve a bit. Dallas is going to be a big test for the team. It's one of those games where they could show that the team is finally coming together - or - it could be a game where the wheels come off and "Bad Jay" has a nightmare again on national TV.
Brian Urlacher
Thanks For The Memories
-
Mark Sanchez rating should drop after the beating the Jets took today.
-
I don't care about the rating... right now we are 2-1. This is what it's all about
-

Originally Posted by
GermansbombedPH
I don't care about the rating... right now we are 2-1. This is what it's all about
True. We won't get to 3-1 though if this continues tonight.