-
Cutler Total QB Rating has him at #19 in NFL now.
This is encouraging. He is definitely improving. Earlier in the season, his QBR was in the 30's. He's at 52.8 now. Big improvement.
LINK to the article Regular Season NFL Leaders
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 1 | Peyton Manning, DEN | 37.7 | 1.6 | -5.9 | 3.9 | 37.3 | 270 | 50.0 | 27.6 | 79.4 |
| 2 | Tom Brady, NE | 56.3 | 1.1 | -8.5 | -1.9 | 47.0 | 283 | 48.6 | 25.1 | 76.4 |
| 3 | Eli Manning, NYG | 39.2 | -2.1 | -3.0 | 5.4 | 39.5 | 254 | 43.1 | 22.1 | 75.9 |
| 4 | Ben Roethlisberger, PIT | 51.7 | 0.9 | -6.9 | 0.0 | 45.8 | 237 | 39.2 | 19.6 | 74.9 |
| 5 | Matt Ryan, ATL | 53.4 | 8.4 | -13.7 | 1.6 | 49.7 | 279 | 45.7 | 22.5 | 74.4 |
| 6 | Robert Griffin III, WSH | 29.3 | 11.2 | -9.0 | 7.0 | 38.5 | 247 | 40.4 | 19.9 | 74.4 |
| 7 | Andrew Luck, IND | 22.3 | 10.9 | -4.4 | 8.2 | 36.9 | 274 | 44.0 | 21.2 | 73.6 |
| 8 | Alex Smith, SF | 31.4 | 0.8 | -8.3 | 2.5 | 26.4 | 221 | 35.3 | 16.9 | 73.4 |
| 9 | Jake Locker, TEN | 14.0 | 0.2 | -1.8 | 1.9 | 14.3 | 130 | 18.4 | 7.6 | 68.5 |
| 10 | Matt Schaub, HOU | 25.6 | -0.9 | -5.4 | 2.2 | 21.4 | 213 | 29.7 | 12.0 | 67.9 |
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 11 | Aaron Rodgers, GB | 42.8 | 8.3 | -18.7 | 5.2 | 37.6 | 299 | 40.5 | 15.7 | 66.8 |
| 12 | Joe Flacco, BAL | 40.1 | 2.4 | -10.5 | 5.6 | 37.5 | 268 | 35.4 | 13.1 | 65.7 |
| 13 | Christian Ponder, MIN | 28.6 | -1.2 | -6.7 | 3.4 | 24.0 | 259 | 32.9 | 11.4 | 64.3 |
| 14 | Drew Brees, NO | 39.3 | -0.7 | -10.6 | 0.1 | 28.2 | 273 | 33.5 | 10.9 | 62.8 |
| 15 | Andy Dalton, CIN | 29.4 | 1.5 | -10.0 | 3.9 | 24.8 | 270 | 29.2 | 6.8 | 58.2 |
| 16 | Matthew Stafford, DET | 24.3 | 1.6 | -6.1 | 5.2 | 25.0 | 260 | 26.9 | 5.4 | 56.8 |
| 17 | Ryan Tannehill, MIA | 27.1 | -0.7 | -9.0 | 5.5 | 23.0 | 246 | 24.5 | 4.1 | 55.5 |
| 18 | Michael Vick, PHI | 36.9 | 0.8 | -12.5 | 5.1 | 30.3 | 313 | 30.2 | 4.3 | 54.5 |
| 19 | Jay Cutler, CHI | 18.2 | 3.8 | -7.7 | 1.1 | 15.5 | 202 | 18.5 | 1.7 | 52.8 |
| 20 | Carson Palmer, OAK | 22.1 | -1.7 | -6.7 | 3.4 | 17.2 | 233 | 20.2 | 0.8 | 51.1 |
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 21 | Tony Romo, DAL | 25.0 | -0.3 | -7.6 | -0.9 | 16.2 | 237 | 19.6 | -0.0 | 50.0 |
| 22 | Sam Bradford, STL | 30.7 | 2.3 | -15.8 | -2.5 | 14.7 | 235 | 16.6 | -2.9 | 46.0 |
| 23 | Ryan Fitzpatrick, BUF | 10.4 | 2.3 | -3.8 | 1.5 | 10.4 | 213 | 14.9 | -2.8 | 45.7 |
| 24 | Matt Cassel, KC | 11.6 | 0.3 | -4.8 | 1.8 | 8.8 | 216 | 14.4 | -3.5 | 44.7 |
| 25 | Russell Wilson, SEA | 18.3 | -1.2 | -9.1 | 4.9 | 12.9 | 227 | 14.5 | -4.3 | 43.8 |
| 26 | Cam Newton, CAR | 14.5 | 1.9 | -8.9 | 1.1 | 8.6 | 202 | 12.1 | -4.7 | 42.4 |
| 27 | Philip Rivers, SD | 14.1 | -1.5 | -8.8 | 4.7 | 8.6 | 260 | 14.6 | -7.0 | 41.2 |
| 28 | Blaine Gabbert, JAC | 13.1 | -1.4 | -8.8 | 3.6 | 6.5 | 198 | 9.5 | -6.9 | 38.6 |
| 29 | Kevin Kolb, ARI | 21.1 | 4.8 | -20.7 | 2.5 | 7.6 | 244 | 11.2 | -9.1 | 38.0 |
| 30 | Josh Freeman, TB | 11.4 | -2.3 | -5.5 | 1.3 | 4.9 | 183 | 8.1 | -7.1 | 37.5 |
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 31 | Mark Sanchez, NYJ | 13.2 | -6.8 | -7.3 | 3.5 | 2.5 | 213 | 6.4 | -11.2 | 33.2 |
| 32 | Matt Hasselbeck, TEN | 5.9 | -0.3 | -5.5 | 1.1 | 1.2 | 146 | 4.2 | -7.9 | 32.7 |
| 33 | Brandon Weeden, CLE | -2.5 | -5.3 | -9.3 | -0.3 | -17.4 | 272 | -13.0 | -35.6 | 15.1 |
Last edited by JustAnotherBearsFan99; 10-18-2012 at 11:56 AM.
Brian Urlacher
Thanks For The Memories
-
-
Interesting, but meaningless stat until further into the season...
-
High Fives / Like - 1 BEAR DOWN!, 0 Dislikes
-

Originally Posted by
Henry Burris
Interesting, but meaningless stat until further into the season...
Yeah, I don't know how meaningful it is now too. But FWIW, it appears to have the QB's ranked about where I would have them at this point of this season. I look for guys like Rodgers to move up as the season progresses. And Cutler should move up too, if he can just avoid any more total & epic meltdowns.
Brian Urlacher
Thanks For The Memories
-

Originally Posted by
Henry Burris
Interesting, but meaningless stat until further into the season...
Yeah I agree with Henry. It means very little right now. What does mean something though is his success against the Lions. A 107 QB rating and 10 td passes vs only 1 pick. That's the kind of thing I like seeing going into Monday nights game which for once I'll be able to watch.
I'm getting to that age where a lifetime warranty just doesn't mean as much to me anymore as an afternoon nap.
Honey Badger Don't Care. Honey Badger Don't Give a Shit.
-
High Fives / Like - 1 BEAR DOWN!, 0 Dislikes