Aikman Efficiency Ratings 2012, as of Week 7
http://www.aikman.com/AikmanEfficien...of-Week-7.aspx
Aikman Combined Ratings Through Week 7, 2012
--------- Aikman -------- ------- NFL --------
Rank Record Team Combined Off Def Off Def Combined
1 5-1 Bears 176.1 81.4 94.7 22 6 28
2 6-1 Texans 171.8 90.3 81.5 12 3 15
3 4-3 Patriots 166.5 95.3 71.2 1 23 24
4 5-2 Giants 166.3 89.8 76.5 2 24 26
5 5-2 49ers 165.3 87.7 77.6 9 1 10
6 6-0 Falcons 162.8 89.6 73.2 13 22 35
7 4-3 Packers 158.9 91.6 67.3 14 14 28
8 2-4 Buccaneers 156.3 80.9 75.4 20 25 45
9 5-2 Vikings 154.8 80.9 73.9 23 9 32
10 3-3 Dolphins 154.3 75.3 79.0 21 20 41
11 3-3 Steelers 154.1 87.0 67.2 11 2 13
12 3-4 Redskins 153.3 87.5 65.8 5 29 34
13 5-2 Ravens 152.5 84.0 68.5 16 26 42
14 2-4 Lions 152.0 77.7 74.3 4 8 12
15 4-3 Cardinals 152.0 69.3 82.7 31 7 38
16 4-3 Seahawks 151.6 69.9 81.7 30 5 35
17 3-3 Broncos 151.5 85.0 66.5 6 11 17
18 2-4 Saints 149.2 92.1 57.1 3 32 35
19 3-3 Eagles 148.6 71.0 77.6 7 12 19
20 3-3 Chargers 147.9 78.8 69.1 25 13 38
21 3-3 Cowboys 146.3 75.7 70.6 10 4 14
22 3-4 Rams 145.8 72.4 73.4 28 10 38
23 1-6 Browns 141.6 70.8 70.8 27 27 54
24 3-4 Jets 141.4 76.6 64.8 29 19 48
25 1-5 Panthers 140.3 74.1 66.2 24 21 45
26 3-4 Bengals 137.8 73.5 64.3 17 18 35
27 2-4 Raiders 136.5 74.5 62.0 18 17 35
28 3-4 Titans 134.3 79.3 55.0 26 30 56
29 1-5 Jaguars 133.2 67.7 65.5 32 28 60
30 3-4 Bills 130.9 79.6 51.3 19 31 50
31 3-3 Colts 129.1 74.0 55.1 15 16 31
32 1-5 Chiefs 128.2 66.6 61.6 8 15 23
Aikman Offense Ratings Through Week 7, 2012
Aik NFL Team AER
1 1 Patriots 95.3
2 3 Saints 92.1
3 14 Packers 91.6
4 12 Texans 90.3
5 2 Giants 89.8
6 13 Falcons 89.6
7 9 49ers 87.7
8 5 Redskins 87.5
9 11 Steelers 87.0
10 6 Broncos 85.0
11 16 Ravens 84.0
12 22 Bears 81.4
13 20 Buccaneers 80.9
14 23 Vikings 80.9
15 19 Bills 79.6
16 26 Titans 79.3
17 25 Chargers 78.8
18 4 Lions 77.7
19 29 Jets 76.6
20 10 Cowboys 75.7
21 21 Dolphins 75.3
22 18 Raiders 74.5
23 24 Panthers 74.1
24 15 Colts 74.0
25 17 Bengals 73.5
26 28 Rams 72.4
27 7 Eagles 71.0
28 27 Browns 70.8
29 30 Seahawks 69.9
30 31 Cardinals 69.3
31 32 Jaguars 67.7
32 8 Chiefs 66.6
NFL Average 80.1
Aikman Defense Ratings Through Week 7, 2012
Aik NFL Team AER
1 6 Bears 94.7
2 7 Cardinals 82.7
3 5 Seahawks 81.7
4 3 Texans 81.5
5 20 Dolphins 79.0
6 1 49ers 77.6
7 12 Eagles 77.6
8 24 Giants 76.5
9 25 Buccaneers 75.4
10 8 Lions 74.3
11 9 Vikings 73.9
12 10 Rams 73.4
13 22 Falcons 73.2
14 23 Patriots 71.2
15 27 Browns 70.8
16 4 Cowboys 70.6
17 13 Chargers 69.1
18 26 Ravens 68.5
19 14 Packers 67.3
20 2 Steelers 67.2
21 11 Broncos 66.5
22 21 Panthers 66.2
23 29 Redskins 65.8
24 28 Jaguars 65.5
25 19 Jets 64.8
26 18 Bengals 64.3
27 17 Raiders 62.0
28 15 Chiefs 61.6
29 32 Saints 57.1
30 16 Colts 55.1
31 30 Titans 55.0
32 31 Bills 51.3
NFL Average 69.9
Ratings Courtesy of STATS LLC