Facebook Twitter

Page 1 of 2 12 LastLast
Results 1 to 10 of 15

Thread: Year in review

  1. #1
    Senior Member Riczaj01's Avatar
    Join Date
    Nov 2006
    Location
    San Antonio Tx, Originally Fort Wayne, IN.
    Posts
    14,583
    Bear Bucks
    45,996
    Post Thanks / Like
    Items Pitcher O Beer!
Gift received at 09-21-2012, 11:42 PM from soulman
Message: Here's a whole pitcher of it but you'll have to drink most of it.  I'm a light hitter.  HahaDaBearz MascotDaBears MascotBears CBears Head Logo

    Year in review

    10-6 missed the playoffs, couldn't beat a team that was worth a damn, lots of blame for that also, and it's going to cost most of the coaching staff their jobs when it all shakes out. Most blame, OL and the coaches that said it was good enough, rest goes to the QB/RB combo who under performed for expectations, and the other WR/TE's not named Marshal...

    Stats/leaders:

    O:
    Passing: 485 attempts, comp % 59%, yards/per game 3298/185, td/int 21/16.
    Rushing: 470 attempts(40 by Cutler scrambles), yards/per game 1970/123, td/fmbl 11/4
    receiving: 287 rec's, yards/per game 3298/198, td/fumble 21/4

    Top performers:
    Cutler: yards 3033, td/int 19/14, comp % 58.8
    Forte: att/rec 292 comb yards: 1434, td/fuml, 6/1
    Marshal: rec 118, yards 1508, TD/fuml 11/0


    Cutler: Cutler had slighly below average year for him. Just a little low on yards/comp %/TD's a bout the usual TO's. OL/WR/OC were issues here, but he also targetted Marshal far to often, and his mechanics are still a hot mess at times.
    Forte: for a guy that was expected to take a step back in the O, was only really down 200 total yards(almost all rec yards which was expected), and had an average td year for him. Not a top 5 rb, but again somewhere in the top 10, Rice/Lynch clearly took a step ahead of him, whether b/c of a constant ankle inj/bad OL or just unwillingness to run hard every time he could have been more explosive.
    Marshal: was a beast, double/triple covered he still came down w/passes, only real complaint was w/too many dropped td passes, and not only was he not a distraction w/his antics he became a clear locker room leader.

    D: Tackles/4loss: 959/57, sacks 41, int's/fubmles rec 24/20 pass defl 90, tot td's 10.

    leaders: Peppers 11.5 sacks(only player w/10+), Briggs 106 tackles(only player w/100+), Tillman 10 FF's and 3 TD's, Jennings 9 int's, Urlacher led w/8 tackles for loss.
    Too many to write up individually, but the vet's kept doing what they do, lead the team to victory, nice suprise was Jennings, and we can only hope that Davis/Webb/Carimi who is will have the kind of turn around Jennings did. Other young suprises were Melton/Conte/Wright and Wooton, all had better years then were expected from them.


    anyone I missed; probably please add on....
    Last edited by Riczaj01; 01-04-2013 at 12:15 PM.

  • #2
    Certified Oline Zealot JustAnotherBearsFan99's Avatar
    Join Date
    May 2012
    Location
    Ditkaville, Illinois
    Posts
    5,175
    Bear Bucks
    33,903
    Post Thanks / Like
    Items 63
Gift received at 04-16-2013, 02:27 PM from weneedmorelinemen
Message: Here you go, buddy.  Wear it with pride.GameballBears Head LogoGeorge Halas
    Here's the final offensive line information from Football Outsiders. We ended up 24th in passing, and 16th in rushing. You'll need to scroll to get at the right hand column data. I couldn't get it to all fit into a smaller table here.


    LINK to the article

    Stats in blue represent pass blocking. Teams are ranked according to Adjusted Sack Rate, which gives sacks (plus intentional grounding penalties) per pass attempt adjusted for down, distance, and opponent. Pass blocking stats are explained further here. Our sack totals may differ slightly from official NFL totals depending on the league's retroactive statistical adjustments.
    RUN BLOCKING PASS PROTECTION
    Team Adj. Line
    Yards
    RB
    Yards
    Power
    Success
    Power
    Rank
    Stuffed Stuffed
    Rank
    2nd Level
    Yards
    2nd Level
    Rank
    Open Field
    Yards
    Open Field
    Rank
    Team Rank Sacks Adjusted
    Sack Rate
    1 SF 4.49 4.74 66% 12 17% 7 1.49 1 0.79 14 DET 1 29 3.7%
    2 NYG 4.47 4.75 67% 8 19% 18 1.38 7 0.96 7 DEN 2 21 4.2%
    3 SEA 4.43 4.83 70% 4 15% 1 1.42 2 0.94 8 NYG 3 20 4.4%
    4 NE 4.43 4.32 66% 13 18% 10 1.33 9 0.63 22 OAK 4 27 4.4%
    5 NYJ 4.38 4.00 67% 10 16% 2 1.06 24 0.45 29 NE 5 27 4.5%
    6 BAL 4.34 4.53 64% 14 16% 4 1.22 14 0.87 11 TB 6 26 4.8%
    7 WAS 4.25 4.72 58% 24 16% 3 1.40 5 0.85 13 NO 7 26 4.9%
    8 BUF 4.24 5.15 57% 26 17% 8 1.42 3 1.14 4 ATL 8 28 5.1%
    9 HOU 4.17 4.34 61% 18 20% 23 1.26 10 0.85 12 HOU 9 28 5.3%
    10 MIN 4.17 5.67 53% 30 24% 29 1.41 4 2.08 1 BUF 10 30 5.5%
    11 CIN 4.16 4.17 69% 5 17% 9 0.91 31 0.90 10 DAL 11 36 5.8%
    12 DEN 4.13 4.07 67% 9 20% 20 1.19 16 0.53 25 CLE 12 36 6.0%
    13 TB 4.12 4.50 60% 22 20% 22 1.19 15 1.09 5 STL 13 34 6.1%
    14 STL 4.07 4.30 63% 16 20% 21 1.26 11 0.76 16 BAL 14 38 6.1%
    15 DET 4.06 4.01 56% 27 17% 5 1.10 20 0.49 27 PIT 15 37 6.3%
    16 CHI 4.05 4.08 57% 25 21% 24 1.12 19 0.73 18 MIN 16 32 6.5%
    RUN BLOCKING PASS PROTECTION
    Team Adj. Line
    Yards
    RB
    Yards
    Power
    Success
    Power
    Rank
    Stuffed Stuffed
    Rank
    2nd Level
    Yards
    2nd Level
    Rank
    Open Field
    Yards
    Open Field
    Rank
    Team Rank Sacks Adjusted
    Sack Rate
    17 NO 4.05 4.40 71% 3 19% 14 1.25 12 0.90 9 MIA 17 37 6.8%
    18 JAC 4.04 3.89 61% 20 19% 15 1.01 28 0.58 23 IND 18 41 6.8%
    19 KC 4.03 4.84 59% 23 20% 19 1.33 8 1.25 2 TEN 19 39 7.1%
    20 CLE 4.02 3.79 53% 29 19% 16 1.08 23 0.40 31 SEA 20 33 7.2%
    21 MIA 3.93 4.15 63% 17 18% 11 1.14 17 0.76 17 CAR 21 36 7.6%
    22 DAL 3.92 3.78 63% 15 19% 12 1.04 25 0.52 26 JAC 22 50 7.8%
    23 SD 3.90 3.71 60% 21 17% 6 1.01 27 0.41 30 WAS 23 33 7.8%
    24 ATL 3.87 3.69 39% 32 23% 27 1.03 26 0.66 21 CHI 24 44 8.1%
    25 GB 3.85 3.58 68% 7 19% 13 0.97 29 0.28 32 PHI 25 48 8.1%
    26 IND 3.74 3.78 72% 2 25% 30 1.23 13 0.48 28 ARI 26 58 8.1%
    27 PIT 3.72 3.71 61% 19 19% 17 0.95 30 0.54 24 KC 27 40 8.2%
    28 PHI 3.59 4.47 69% 6 26% 31 1.39 6 1.06 6 CIN 28 46 8.3%
    29 OAK 3.50 3.89 55% 28 21% 25 1.09 21 0.77 15 SF 29 41 8.5%
    30 CAR 3.49 3.88 75% 1 23% 26 1.08 22 0.72 19 NYJ 30 47 8.6%
    31 TEN 3.35 4.21 67% 11 24% 28 1.13 18 1.19 3 GB 31 51 8.6%
    32 ARI 2.92 3.26 48% 31 27% 32 0.85 32 0.66 20 SD 32 49 8.9%
    x NFL x 4.25 63% x 20% x 1.07 x 0.72 x NFL x 37 6.5%
    The second table lists each team's Adjusted Line Yards in each direction listed in official NFL play-by-play, along with rank among the 32 teams. Only five directions are listed because research so far shows no statistically significant difference between how well a team performs on runs listed middle, left guard, and right guard.
    LEFT END LEFT TACKLE MID/GUARD RIGHT TACKLE RIGHT END
    TEAM ALY Rank ALY Rank ALY Rank ALY Rank ALY Rank
    1 SF 5.08 1 3.93 20 4.64 2 4.19 9 3.80 20
    2 NYG 4.56 4 4.10 14 4.77 1 3.80 20 4.44 12
    3 SEA 4.44 8 4.99 4 3.91 21 4.87 1 4.09 16
    4 NE 4.29 11 4.69 7 4.60 3 4.56 6 3.04 29
    5 NYJ 4.24 14 3.98 17 4.26 9 4.83 3 5.95 2
    6 BAL 3.70 18 4.11 13 4.48 5 4.04 13 5.13 5
    7 WAS 4.41 9 3.96 19 4.32 8 3.36 28 4.81 10
    8 BUF 3.01 29 4.08 15 4.38 6 3.77 21 6.39 1
    9 HOU 4.71 3 3.13 28 4.10 13 4.83 2 4.36 14
    10 MIN 4.23 15 4.65 8 3.97 19 4.64 5 4.39 13
    11 CIN 2.52 31 3.56 24 4.60 4 4.13 12 3.84 19
    12 DEN 3.35 24 3.98 18 4.23 10 3.76 22 5.02 7
    13 TB 4.35 10 5.26 2 3.90 22 3.88 18 2.24 31
    14 STL 3.29 26 5.05 3 4.23 11 3.29 30 4.54 11
    15 DET 3.01 30 3.87 21 4.36 7 3.58 25 5.06 6
    16 CHI 3.59 20 4.17 12 3.90 23 3.66 24 5.42 4
    LEFT END LEFT TACKLE MID/GUARD RIGHT TACKLE RIGHT END
    TEAM ALY Rank ALY Rank ALY Rank ALY Rank ALY Rank
    17 NO 4.74 2 3.56 25 4.07 15 3.98 15 3.43 27
    18 JAC 4.25 13 5.33 1 3.88 24 4.44 7 3.75 22
    19 KC 4.28 12 2.64 31 4.09 14 3.92 16 5.02 8
    20 CLE 3.65 19 3.73 23 4.06 16 4.17 11 5.94 3
    21 MIA 4.45 7 4.20 11 3.94 20 3.30 29 3.92 17
    22 DAL 4.46 6 4.59 9 4.02 17 3.25 32 3.28 28
    23 SD 3.97 17 3.43 27 3.98 18 4.81 4 2.60 30
    24 ATL 3.19 27 4.86 5 3.72 25 4.32 8 3.76 21
    25 GB 3.58 21 2.71 30 4.20 12 3.52 26 4.36 15
    26 IND 4.05 16 4.05 16 3.53 30 3.98 14 3.44 26
    27 PIT 4.55 5 4.83 6 3.44 31 4.17 10 4.91 9
    28 PHI 3.37 23 3.45 26 3.61 27 3.90 17 3.69 23
    29 OAK 2.16 32 4.39 10 3.57 28 3.82 19 3.68 24
    30 CAR 3.55 22 2.91 29 3.57 29 3.67 23 3.60 25
    31 TEN 3.12 28 3.84 22 3.61 26 3.48 27 0.42 32
    32 ARI 3.35 25 2.59 32 2.68 32 3.28 31 3.88 18
    x NFL 3.94 x 4.00 x 4.05 x 3.99 x 4.12 x
    The third table lists how often each team runs in each direction. Numbers may not add up to 100% due to carries listed without direction.
    Team RB
    Carries
    LEFT
    END
    LEFT
    TACKLE
    MID/
    GUARD
    RIGHT
    TACKLE
    RIGHT
    END
    1 NE 485 10% 13% 57% 10% 9%
    2 HOU 480 16% 18% 40% 15% 11%
    3 DEN 448 6% 14% 59% 15% 7%
    4 KC 440 17% 10% 48% 17% 9%
    5 SEA 430 9% 24% 41% 21% 4%
    6 NYJ 424 7% 9% 64% 15% 5%
    7 CHI 418 11% 12% 49% 16% 13%
    8 MIN 401 9% 8% 62% 12% 8%
    9 BAL 391 11% 12% 53% 16% 8%
    10 BUF 391 5% 12% 67% 12% 4%
    11 SF 389 17% 16% 49% 10% 7%
    12 NYG 385 14% 17% 47% 12% 9%
    13 MIA 384 10% 16% 51% 16% 7%
    14 SD 377 11% 14% 52% 14% 8%
    15 WAS 375 21% 14% 34% 13% 18%
    16 TB 372 11% 18% 57% 9% 5%
    Team RB
    Carries
    LEFT
    END
    LEFT
    TACKLE
    MID/
    GUARD
    RIGHT
    TACKLE
    RIGHT
    END
    17 PIT 370 3% 8% 75% 11% 4%
    18 IND 365 21% 14% 53% 7% 5%
    19 STL 365 9% 15% 45% 24% 7%
    20 GB 363 15% 14% 42% 12% 18%
    21 CIN 359 8% 13% 55% 13% 11%
    22 CLE 354 6% 18% 58% 13% 4%
    23 NO 350 13% 10% 61% 9% 7%
    24 OAK 340 17% 18% 36% 17% 12%
    25 DET 336 8% 21% 46% 18% 7%
    26 ATL 334 15% 11% 43% 16% 16%
    27 PHI 333 23% 14% 27% 13% 23%
    28 CAR 325 16% 13% 58% 5% 8%
    29 TEN 322 10% 10% 60% 13% 7%
    30 DAL 321 13% 13% 48% 15% 11%
    31 ARI 318 8% 23% 44% 15% 10%
    32 JAC 317 13% 6% 65% 6% 10%
    x NFL x 12% 14% 52% 14% 9%

    Last edited by JustAnotherBearsFan99; 01-04-2013 at 12:39 PM.
    Brian Urlacher
    Thanks For The Memories


  • BEAR DOWN! omc1969 say BEAR DOWN!
  • #3
    Member omc1969's Avatar
    Join Date
    Jan 2012
    Location
    Northern Wisconsin
    Posts
    595
    Bear Bucks
    10,066
    Post Thanks / Like
    The stat that sticks out to me is the # of runs up the middle. Even though everybody knew we couldn't run block up the middle Tice just kept sending our RB's there and screwing things up. Very frustrating for me at least.

  • #4
    Senior Member Riczaj01's Avatar
    Join Date
    Nov 2006
    Location
    San Antonio Tx, Originally Fort Wayne, IN.
    Posts
    14,583
    Bear Bucks
    45,996
    Post Thanks / Like
    Items Pitcher O Beer!
Gift received at 09-21-2012, 11:42 PM from soulman
Message: Here's a whole pitcher of it but you'll have to drink most of it.  I'm a light hitter.  HahaDaBearz MascotDaBears MascotBears CBears Head Logo
    well I beleive that is a small improvement from last year and the year before ;p

    Again I think w/Louis/Scott as starters and Carimi/Webb/Brown for G/T depth is what the Bears are looking for. The real question is E Williams and if he can take the step starting C, or do we also need that. And at least one of Webb/Carimi could take a turn to starter quality, I think Brown probably still needs another year...he was a UDFA for a reason. Still need a FA and early draft guy to get it shored up.

  • #5
    Senior Member MPBears68's Avatar
    Join Date
    Mar 2011
    Location
    Scottsdale, AZ
    Posts
    2,468
    Bear Bucks
    21,704
    Post Thanks / Like
    I'm surprised to read that we finished 16th in rushing O and 24th in passing. Felt worse than that, more like 21st & 30th respectively. I think we all agree that no matter how good your D & STs are, you aren't likely to make a legit SB run if your total O ranks in the bottom 40% or so of the NFL.

  • #6
    Certified Oline Zealot JustAnotherBearsFan99's Avatar
    Join Date
    May 2012
    Location
    Ditkaville, Illinois
    Posts
    5,175
    Bear Bucks
    33,903
    Post Thanks / Like
    Items 63
Gift received at 04-16-2013, 02:27 PM from weneedmorelinemen
Message: Here you go, buddy.  Wear it with pride.GameballBears Head LogoGeorge Halas
    My earlier post was isolating the oline grades for rushing and passing. Here is the actual NFL.com stats for team rankings, for rushing and passing.


    RUSHING YARDS PER CARRY

    LINK to the rushing stats at NFL.com

    Rk Team G Pts/G TotPts Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
    1 Washington Redskins 16 27.2 436 519 32.4 2,709 5.2 169.3 22 76T 144 27.7 16 2 13
    2 Minnesota Vikings 16 23.7 379 486 30.4 2,634 5.4 164.6 16 82T 113 23.3 33 8 9
    3 Seattle Seahawks 16 25.8 412 536 33.5 2,579 4.8 161.2 16 77T 129 24.1 14 2 7
    4 San Francisco 49ers 16 24.8 397 492 30.8 2,491 5.1 155.7 17 50T 128 26.0 17 2 11
    5 Kansas City Chiefs 16 13.2 211 500 31.2 2,395 4.8 149.7 9 91T 118 23.6 13 5 11
    6 Buffalo Bills 16 21.5 344 442 27.6 2,217 5.0 138.6 12 62 103 23.3 15 5 7
    7 New England Patriots 16 34.8 557 523 32.7 2,184 4.2 136.5 25 47 151 28.9 11 2 6
    8 Houston Texans 16 26 416 508 31.8 2,123 4.2 132.7 19 81T 114 22.4 15 2 5
    9 Carolina Panthers 16 22.3 357 462 28.9 2,088 4.5 130.5 21 72T 123 26.6 17 4 8
    10 Chicago Bears 16 23.4 375 470 29.4 1,970 4.2 123.1 11 46T 99 21.1 11 2 4
    11 Baltimore Ravens 16 24.9 398 444 27.8 1,901 4.3 118.8 17 78 98 22.1 10 3 4
    12 New York Jets 16 17.6 281 494 30.9 1,896 3.8 118.5 12 61 102 20.6 5 1 9
    13 Philadelphia Eagles 16 17.5 280 413 25.8 1,874 4.5 117.1 10 65T 111 26.9 14 2 18
    14 New York Giants 16 26.8 429 409 25.6 1,862 4.6 116.4 18 52T 103 25.2 13 2 6
    15 Tampa Bay Buccaneers 16 24.3 389 416 26.0 1,837 4.4 114.8 13 70T 89 21.4 12 5 3
    16 Denver Broncos 16 30.1 481 481 30.1 1,832 3.8 114.5 12 31 112 23.3 7 0 8
    17 Miami Dolphins 16 18 288 440 27.5 1,802 4.1 112.6 15 65T 93 21.1 13 2 13
    18 Cincinnati Bengals 16 24.4 391 430 26.9 1,745 4.1 109.1 11 48 95 22.1 13 3 4
    19 St. Louis Rams 16 18.7 299 410 25.6 1,714 4.2 107.1 5 53 79 19.3 10 3 5
    20 Green Bay Packers 16 27.1 433 433 27.1 1,702 3.9 106.4 9 41 85 19.6 8 1 4
    21 Tennessee Titans 16 20.6 330 378 23.6 1,687 4.5 105.4 10 94T 70 18.5 13 3 6
    22 Indianapolis Colts 16 22.3 357 440 27.5 1,671 3.8 104.4 11 26 110 25.0 5 0 5
    23 Detroit Lions 16 23.2 372 391 24.4 1,613 4.1 100.8 17 67 84 21.5 4 1 7
    24 Cleveland Browns 16 18.9 302 396 24.8 1,593 4.0 99.6 12 35 71 17.9 7 0 8
    25 New Orleans Saints 16 28.8 461 370 23.1 1,577 4.3 98.6 10 56T 64 17.3 11 3 0
    26 Pittsburgh Steelers 16 21 336 412 25.8 1,537 3.7 96.1 8 34 80 19.4 8 0 8
    27 San Diego Chargers 16 21.9 350 411 25.7 1,461 3.6 91.3 4 52 81 19.7 4 1 5
    28 Oakland Raiders 16 18.1 290 376 23.5 1,420 3.8 88.8 4 64T 72 19.1 8 3 4
    29 Atlanta Falcons 16 26.2 419 378 23.6 1,397 3.7 87.3 12 43 70 18.5 7 2 4
    30 Jacksonville Jaguars 16 15.9 255 358 22.4 1,369 3.8 85.6 5 59T 76 21.2 6 1 8
    31 Dallas Cowboys 16 23.5 376 355 22.2 1,265 3.6 79.1 8 48 76 21.4 6 1 6
    32 Arizona Cardinals 16 15.6 250 352 22.0 1,204 3.4 75.2 10 52 58 16.5 9 3 6

    Brian Urlacher
    Thanks For The Memories


  • #7
    Certified Oline Zealot JustAnotherBearsFan99's Avatar
    Join Date
    May 2012
    Location
    Ditkaville, Illinois
    Posts
    5,175
    Bear Bucks
    33,903
    Post Thanks / Like
    Items 63
Gift received at 04-16-2013, 02:27 PM from weneedmorelinemen
Message: Here you go, buddy.  Wear it with pride.GameballBears Head LogoGeorge Halas
    Here are our final passing stats. Looks like we ended up 29th in the NFL.



    Here's passing data from NFL.com


    PASSING YARDS

    LINK to the passing stats at NFL.com

    Rk Team G Pts/G TotPts Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
    1 New Orleans Saints 16 28.8 461 423 671 63.0 41.9 4,997 7.7 312.3 43 19 267 39.8 80T 66 13 26 96.4
    2 Detroit Lions 16 23.2 372 445 740 60.1 46.2 4,927 6.9 307.9 22 17 272 36.8 57 67 10 29 81.5
    3 Dallas Cowboys 16 23.5 376 434 658 66.0 41.1 4,729 7.6 295.6 29 19 237 36.0 85T 55 9 36 91.3
    4 New England Patriots 16 34.8 557 402 641 62.7 40.1 4,662 7.6 291.4 34 9 256 39.9 83T 57 8 27 97.7
    5 Denver Broncos 16 30.1 481 402 588 68.4 36.8 4,534 7.9 283.4 37 11 232 39.5 71T 64 7 21 105.3
    6 Atlanta Falcons 16 26.2 419 422 615 68.6 38.4 4,509 7.7 281.8 32 14 247 40.2 80T 46 10 28 99.1
    7 Indianapolis Colts 16 22.3 357 339 628 54.0 39.2 4,128 7.0 258.0 23 18 208 33.1 70T 65 11 41 76.4
    8 Oakland Raiders 16 18.1 290 376 629 59.8 39.3 4,084 6.8 255.2 24 16 200 31.8 64T 52 10 27 82.4
    9 Green Bay Packers 16 27.1 433 374 558 67.0 34.9 4,049 7.8 253.1 40 8 213 38.2 73 55 9 51 108.3
    10 Tampa Bay Buccaneers 16 24.3 389 311 566 54.9 35.4 3,983 7.3 248.9 27 17 188 33.2 95 57 16 26 81.8
    11 Houston Texans 16 26 416 354 554 63.9 34.6 3,830 7.3 239.4 22 13 205 37.0 60T 46 8 28 89.2
    12 New York Giants 16 26.8 429 323 539 59.9 33.7 3,825 7.4 239.1 26 15 187 34.7 80T 50 10 20 87.2
    13 Philadelphia Eagles 16 17.5 280 367 618 59.4 38.6 3,791 6.6 236.9 18 15 190 30.7 77T 51 6 48 78.6
    14 Pittsburgh Steelers 16 21 336 354 574 61.7 35.9 3,787 7.0 236.7 27 14 202 35.2 82T 49 7 37 88.1
    15 Baltimore Ravens 16 24.9 398 334 560 59.6 35.0 3,739 7.1 233.7 22 11 182 32.5 61T 62 12 38 86.4
    16 Carolina Panthers 16 22.3 357 284 490 58.0 30.6 3,683 8.0 230.2 19 12 171 34.9 82 58 11 36 86.5
    17 Cincinnati Bengals 16 24.4 391 335 540 62.0 33.8 3,578 7.1 223.6 28 16 173 32.0 73T 39 14 46 88.1
    18 St. Louis Rams 16 18.7 299 332 557 59.6 34.8 3,550 6.8 221.9 22 14 189 33.9 80T 43 8 35 82.7
    19 Cleveland Browns 16 18.9 302 328 566 58.0 35.4 3,435 6.5 214.7 16 18 185 32.7 71T 50 6 36 73.5
    20 Washington Redskins 16 27.2 436 291 442 65.8 27.6 3,422 8.3 213.9 24 8 171 38.7 88T 53 8 33 102.1
    21 Jacksonville Jaguars 16 15.9 255 328 586 56.0 36.6 3,419 6.4 213.7 20 17 157 26.8 81T 48 8 50 74.7
    22 Tennessee Titans 16 20.6 330 318 540 58.9 33.8 3,323 6.6 207.7 17 16 166 30.7 71T 42 7 39 76.9
    23 San Francisco 49ers 16 24.8 397 289 436 66.3 27.2 3,298 8.1 206.1 23 8 172 39.4 57 54 8 41 101.2
    24 San Diego Chargers 16 21.9 350 338 528 64.0 33.0 3,295 6.8 205.9 26 15 184 34.8 80T 41 3 49 88.5
    25 Buffalo Bills 16 21.5 344 309 511 60.5 31.9 3,269 6.7 204.3 24 17 176 34.4 68T 44 7 30 82.2
    26 Miami Dolphins 16 18 288 293 504 58.1 31.5 3,182 6.8 198.9 13 13 158 31.3 80T 42 3 37 76.7
    27 Seattle Seahawks 16 25.8 412 259 405 64.0 25.3 3,031 8.0 189.4 27 10 153 37.8 67 45 11 33 100.6
    28 Arizona Cardinals 16 15.6 250 337 608 55.4 38.0 3,005 5.6 187.8 11 21 168 27.6 53 36 3 58 63.1
    29 Chicago Bears 16 23.4 375 287 485 59.2 30.3 2,999 6.8 187.4 21 16 163 33.6 60T 39 6 44 80.4
    30 New York Jets 16 17.6 281 272 493 55.2 30.8 2,891 6.4 180.7 14 19 162 32.9 66 40 6 47 68.3
    31 Minnesota Vikings 16 23.7 379 300 483 62.1 30.2 2,751 6.1 171.9 18 12 163 33.7 65 28 3 32 81.2
    32 Kansas City Chiefs 16 13.2 211 273 475 57.5 29.7 2,713 6.2 169.6 8 20 144 30.3 57 36 3 40 63.8
    Brian Urlacher
    Thanks For The Memories


  • #8
    Senior Member Grizzblue's Avatar
    Join Date
    Feb 2012
    Location
    NW Indiana (20 min from chi)
    Posts
    1,044
    Bear Bucks
    13,248
    Post Thanks / Like
    Items DaBears Mascot
    Quote Originally Posted by Riczaj01 View Post
    well I beleive that is a small improvement from last year and the year before ;p


    Again I think w/Louis/Scott as starters and Carimi/Webb/Brown for G/T depth is what the Bears are looking for. The real question is E Williams and if he can take the step starting C, or do we also need that. And at least one of Webb/Carimi could take a turn to starter quality, I think Brown probably still needs another year...he was a UDFA for a reason. Still need a FA and early draft guy to get it shored up.
    No way do we write off Carimi after this year, his struggles are linked to injuries never healing, according to some leaks. He should get another go at it in camp because brown is not the answer by any means.

  • #9
    Senior Member Riczaj01's Avatar
    Join Date
    Nov 2006
    Location
    San Antonio Tx, Originally Fort Wayne, IN.
    Posts
    14,583
    Bear Bucks
    45,996
    Post Thanks / Like
    Items Pitcher O Beer!
Gift received at 09-21-2012, 11:42 PM from soulman
Message: Here's a whole pitcher of it but you'll have to drink most of it.  I'm a light hitter.  HahaDaBearz MascotDaBears MascotBears CBears Head Logo
    Grizz, I don't disagree, but even if he doesn't start I think he's a solid swing or G..same w/Brown.

  • #10
    Senior Member short faced bear's Avatar
    Join Date
    Mar 2009
    Posts
    9,213
    Bear Bucks
    43,540
    Post Thanks / Like
    Items DaBearz MascotTrophy4699Dick Butkus
Gift received at 02-04-2012, 11:13 PM from Dagan81
Message: I bestow upon you the gift of the world's greatest linebacker!
    Quote Originally Posted by MPBears68 View Post
    I'm surprised to read that we finished 16th in rushing O and 24th in passing. Felt worse than that, more like 21st & 30th respectively. I think we all agree that no matter how good your D & STs are, you aren't likely to make a legit SB run if your total O ranks in the bottom 40% or so of the NFL.
    I agree w/that. I think we can thank the first half of the schedule for the stats.

    Joe Anderson was a nice small surprise.
    Arguing on the internet is like winning the special olympics, even if you win your still messed up.

    Restore the roar!

  • Page 1 of 2 12 LastLast

    Posting Permissions

    • You may not post new threads
    • You may not post replies
    • You may not post attachments
    • You may not edit your posts
    •