-
Junior Member

Originally Posted by
Riczaj01
I'd move back into the 1st, and pick up a 2nd or a couple 3rds to help fill that interior OL w/starter quality OL AND other needs. Right now the Bears needs to picks is to high. I'd rather the team get Fluker or Cooper, but if that doesn't happen, and the team hasn't addressed OL in FA then just move back grab one of those guys and then in the 2nd and w/the extra picks go after bpa again(probably OL/MLB). then just go bpa the rest of the way.
What are you using as trade value? Can't believe someone is just going to give a 2nd or a couple 3rd's to swap in the 1st.
I would imagine you are referring to Sf when you mention a couple of 3rd's. And considering they are the only team with a good gap from the Bears 20 and have extra picks, they might be the only team who would consider this kind of trade. Cin, Sea, Min, & Stl all have more than the standard 7, but the swap distance would warrant more from the trade.
Not trying to be an ass lol i actually enjoy the "what would you do" conversations from time to time even though i realize the probability of anything we discus being played out like said is very very low.
-
-
I was referring to someone that did a trade value to move back w/SF, Moving from 20 to 30's is worth a 2nd or 2 3rd's.
There is a trade calculator, but I bet w/we could drop back and even if we got another 4th it would be worth it.
-
There you go, fellas.
Draft Countdown - Trade Value Chart
The chart teams use when making trades, giving a numerical value to each draft choice.
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | 3,000 | 33 | 580 | 65 | 265 | 97 | 112 | 129 | 43 | 161 | 27 | 193 | 14.2 |
| 2 | 2,600 | 34 | 560 | 66 | 260 | 98 | 108 | 130 | 42 | 162 | 26.6 | 194 | 13.8 |
| 3 | 2,200 | 35 | 550 | 67 | 255 | 99 | 104 | 131 | 41 | 163 | 26.2 | 195 | 13.4 |
| 4 | 1,800 | 36 | 540 | 68 | 250 | 100 | 100 | 132 | 40 | 164 | 25.8 | 196 | 13 |
| 5 | 1,700 | 37 | 530 | 69 | 245 | 101 | 96 | 133 | 39.5 | 165 | 25.4 | 197 | 12.6 |
| 6 | 1,600 | 38 | 520 | 70 | 240 | 102 | 92 | 134 | 39 | 166 | 25 | 198 | 12.2 |
| 7 | 1,500 | 39 | 510 | 71 | 235 | 103 | 88 | 135 | 38.5 | 167 | 24.6 | 199 | 11.8 |
| 8 | 1,400 | 40 | 500 | 72 | 230 | 104 | 86 | 136 | 38 | 168 | 24.2 | 200 | 11.4 |
| 9 | 1,350 | 41 | 490 | 73 | 225 | 105 | 84 | 137 | 37.5 | 169 | 23.8 | 201 | 11 |
| 10 | 1,300 | 42 | 480 | 74 | 220 | 106 | 82 | 138 | 37 | 170 | 23.4 | 202 | 10.6 |
| 11 | 1,250 | 43 | 470 | 75 | 215 | 107 | 80 | 139 | 36.5 | 171 | 23 | 203 | 10.2 |
| 12 | 1,200 | 44 | 460 | 76 | 210 | 108 | 78 | 140 | 36 | 172 | 22.6 | 204 | 9.8 |
| 13 | 1,150 | 45 | 450 | 77 | 205 | 109 | 76 | 141 | 35.5 | 173 | 22.2 | 205 | 9.4 |
| 14 | 1,100 | 46 | 440 | 78 | 200 | 110 | 74 | 142 | 35 | 174 | 21.8 | 206 | 9 |
| 15 | 1,050 | 47 | 430 | 79 | 195 | 111 | 72 | 143 | 34.5 | 175 | 21.4 | 207 | 8.6 |
| 16 | 1,000 | 48 | 420 | 80 | 190 | 112 | 70 | 144 | 34 | 176 | 21 | 208 | 8.2 |
| 17 | 950 | 49 | 410 | 81 | 185 | 113 | 68 | 145 | 33.5 | 177 | 20.6 | 209 | 7.8 |
| 18 | 900 | 50 | 400 | 82 | 180 | 114 | 66 | 146 | 33 | 178 | 20.2 | 210 | 7.4 |
| 19 | 875 | 51 | 390 | 83 | 175 | 115 | 64 | 147 | 32.6 | 179 | 19.8 | 211 | 7 |
| 20 | 850 | 52 | 380 | 84 | 170 | 116 | 62 | 148 | 32.2 | 180 | 19.4 | 212 | 6.6 |
| 21 | 800 | 53 | 370 | 85 | 165 | 117 | 60 | 149 | 31.8 | 181 | 19 | 213 | 6.2 |
| 22 | 780 | 54 | 360 | 86 | 160 | 118 | 58 | 150 | 31.4 | 182 | 18.6 | 214 | 5.8 |
| 23 | 760 | 55 | 350 | 87 | 155 | 119 | 56 | 151 | 31 | 183 | 18.2 | 215 | 5.4 |
| 24 | 740 | 56 | 340 | 88 | 150 | 120 | 54 | 152 | 30.6 | 184 | 17.8 | 216 | 5 |
| 25 | 720 | 57 | 330 | 89 | 145 | 121 | 52 | 153 | 30.2 | 185 | 17.4 | 217 | 4.6 |
| 26 | 700 | 58 | 320 | 90 | 140 | 122 | 50 | 154 | 29.8 | 186 | 17 | 218 | 4.2 |
| 27 | 680 | 59 | 310 | 91 | 136 | 123 | 49 | 155 | 29.4 | 187 | 16.6 | 219 | 3.8 |
| 28 | 660 | 60 | 300 | 92 | 132 | 124 | 48 | 156 | 29 | 188 | 16.2 | 220 | 3.4 |
| 29 | 640 | 61 | 292 | 93 | 128 | 125 | 47 | 157 | 28.6 | 189 | 15.8 | 221 | 3 |
| 30 | 620 | 62 | 284 | 94 | 124 | 126 | 46 | 158 | 28.2 | 190 | 15.4 | 222 | 2.6 |
| 31 | 600 | 63 | 276 | 95 | 120 | 127 | 45 | 159 | 27.8 | 191 | 15 | 223 | 2.3 |
| 32 | 590 | 64 | 270 | 96 | 116 | 128 | 44 | 160 | 27.4 | 192 | 14.6 | 224 | 2 |
-
High Fives / Like - 3 BEAR DOWN!, 0 Dislikes
-
Junior Member

Originally Posted by
Riczaj01
I was referring to someone that did a trade value to move back w/SF, Moving from 20 to 30's is worth a 2nd or 2 3rd's.
There is a trade calculator, but I bet w/we could drop back and even if we got another 4th it would be worth it.
If i'm correct(hung over & early lol) the two 3rd's and 1st round swap would put the value at 80 points difference in favor of the Bears.
Might be possible if Sf is really shopping for a return guy. Maybe involve Hester in there to to make up for the 80 point difference.
-
Someone pointed out that the person getting the higher pick tends to give up more points.
-
Junior Member
It would make sense that a team wanting to move up has to give a little more, but i'm thinking of it more as the Bears want to move down to acquire more picks.
I'm probably over thinking the thought of "who initiates" the trade. If SF wanted to jump up then the Bears have the leverage, but if it's the Bears calling teams looking to move down then it stalemates or puts the Bears in the disAdv position..
Obviously the smart thing for Emery to do is dangle the pick in the air and see who wants it the most..but if no one bites, what kind of leverage would they have in trying to be the team to initiate the trade down.
-
I'm pretty sure in this case that 80 points wouldn't make or break a deal
-

Originally Posted by
GermansbombedPH
I'm pretty sure in this case that 80 points wouldn't make or break a deal
80 points is a mid-4th round pick. Not insignificant by any means. I looked at the point values of Chi-SF trade scenarios a while back and if memory serves...
Trading down our 1st (20) for their 1st (31) would net approximately an extra 3rd and an extra 4th. Not a 2nd or two 3rds.
Trading down both our 1st and 2nd would net us 2 extra 3rds.
-
High Fives / Like - 1 BEAR DOWN!, 0 Dislikes
-
Junior Member
Bears would be on the losing side if they traded down in both 1st & 2nd for Sf's 3rd's
They would give up 354 points for Sf 3rd's which equate 330...24 point difference for SF..
The swap in 1st for a 2nd would be a difference of 27 for Bears
-

Originally Posted by
MPBears68
80 points is a mid-4th round pick. Not insignificant by any means. I looked at the point values of Chi-SF trade scenarios a while back and if memory serves...
Trading down our 1st (20) for their 1st (31) would net approximately an extra 3rd and an extra 4th. Not a 2nd or two 3rds.
Trading down both our 1st and 2nd would net us 2 extra 3rds.
may be true but it makes no sense for us to trade down that much for only a 3rd
They'd have to give us a 2nd or 2 3rds to make it work