| | IrishX(aka bornbear) | | 10 | 181 |
| | BULLITT | | 0 | 38 |
| | BearClaw | | 0 | 85 |
| | little bear | | 6 | 258 |
| | little bear | | 0 | 139 |
| | Cites Health for resignation Aenir | | 8 | 180 |
| | mfKRush | | 1 | 134 |
| | BULLITT | | 6 | 165 |
| | dabears54 | | 0 | 121 |
| | But can he get the job done? BULLITT | | 0 | 101 |
| | Player falls asleep DURRING A PLAY The Benjamin | | 2 | 165 |
| | 388-41-4 (Second all time) gammabears | | 1 | 117 |
| | Nick |
11-30-2009 07:04 PM
by flea | 11 | 251 |
| | BlackDiamond | | 7 | 278 |
| | BULLITT | | 1 | 172 |
| | The Benjamin | | 9 | 518 |
|  | BULLITT | | 12 | 689 |
|  | UrlsGrrl54 | | 22 | 878 |
| | BossK |
10-10-2009 06:59 PM
by BossK | 0 | 232 |
| | Butka |
10-01-2009 11:13 AM
by Butka | 0 | 373 |