<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>DaBears Recent Posts</title>
	<description></description>
	<link>http://www.dabears.com/forums.html</link>
	<pubDate>Wed, 20 Aug 2008 07:50:58 -0400</pubDate>
	<ttl>60</ttl>
	<image>
		<title>DaBears Recent Posts</title>
		<url></url>
		<link>http://www.dabears.com/forums.html</link>
	</image>
	<item>
		<title>Getting excited?</title>
		<link>http://www.dabears.com/excited-t6072.html</link>
		<description><![CDATA[And even the communists are out in full force!!  <a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fwww.workers.org%2F2008%2Fus%2Fdnc_0831%2F' rel='nofollow' target="_blank">http://www.workers.org/2008/us/dnc_0831/</a><br /><br />The DNC is scheduled to be put thru HELL via workers world as well as the Recreate 68 group.  Here's their statement:<br /><br />"An Aug. 24 “End the Occupations” rally on the west steps of the Capitol begins at 9 a.m. and a march at 10:30 a.m. kicks off from the Capitol and marches down to the Pepsi Center. Featured speakers at the rally include Ida Audeh, a Palestinian refugee; former Black Panther Kathleen Cleaver; Ward Churchill; Chairman Fred Hampton Jr. of the Prisoners of Conscience Committee; Ron Kovic, author of “Born on the Fourth of July”; and Cynthia McKinney, Green Party presidential candidate."<br /><br />Let's see...<br />Pro-terrorist anti-Semite; check.<br />Domestic terrorist and black separatist; check.<br />Anti-America, fake Indian, fake Veteran, hack; check.<br />Another domestic terrorist, black separatist and convicted felon; check.<br />A old hippie that Oliver Stone made relevant; check.<br />Psychopath media whore; check.<br /><br />Man, I love this part of the process...  I can't wait to hear what irrelevancy Ward is gonna put out...  And I wonder what they have in store for the RNC!!]]></description>
		<starter>Loki520</starter>
		<poster>Loki520</poster>
		<pubDate>Wed, 20 Aug 2008 02:21:16 -0400</pubDate>
		<lastPostDate>Wed, 20 Aug 2008 02:21:16 -0400</lastPostDate>
		<guid isPermaLink="false">6072</guid>
	</item>
	<item>
		<title>Good Artical</title>
		<link>http://www.dabears.com/Good-Artical-t6069.html</link>
		<description><![CDATA[NEW YORK (CNN) -- Russia invades Georgia and President Bush goes on vacation. Our president has spent one-third of his entire two terms in office either at Camp David, Maryland, or at Crawford, Texas, on vacation. <br /><br />His time away from the Oval Office included the month leading up to 9/11, when there were signs Osama bin Laden was planning to attack America, and the time Hurricane Katrina destroyed the city of New Orleans.<br /><br />Sen. John McCain takes weekends off and limits his campaign events to one a day. He made an exception for the religious forum on Saturday at Saddleback Church in Southern California.<br /><br />I think he made a big mistake. When he was invited last spring to attend a discussion of the role of faith in his life with Sens. Barack Obama and Hillary Clinton, at Messiah College in Pennsylvania, McCain didn't bother to show up. Now I know why.<br /><br />It occurs to me that John McCain is as intellectually shallow as our current president. When asked what his Christian faith means to him, his answer was a one-liner. "It means I'm saved and forgiven." Great scholars have wrestled with the meaning of faith for centuries. McCain then retold a story we've all heard a hundred times about a guard in Vietnam drawing a cross in the sand.<br /><br />Asked about his greatest moral failure, he cited his first marriage, which ended in divorce. While saying it was his greatest moral failing, he offered nothing in the way of explanation. Why not?<br /><br />Don't Miss<br />The Cafferty File: Join the conversation <br />Jack's book: "It's Getting Ugly Out There" <br />Analysis: Is McCain finding his way on faith? <br />Throughout the evening, McCain chose to recite portions of his stump speech as answers to the questions he was being asked. Why? He has lived 71 years. Surely he has some thoughts on what it all means that go beyond canned answers culled from the same speech he delivers every day.<br /><br />He was asked "if evil exists." His response was to repeat for the umpteenth time that Osama bin Laden is a bad man and he will pursue him to "the gates of hell." That was it.<br /><br />He was asked to define rich. After trying to dodge the question -- his wife is worth a reported $100 million -- he finally said he thought an income of $5 million was rich.<br /><br />One after another, McCain's answers were shallow, simplistic, and trite. He showed the same intellectual curiosity that George Bush has -- virtually none.<br /><br />Where are John McCain's writings exploring the vexing moral issues of our time? Where are his position papers setting forth his careful consideration of foreign policy, the welfare state, education, America's moral responsibility in the world, etc., etc., etc.?<br /><br />John McCain graduated 894th in a class of 899 at the Naval Academy at Annapolis. His father and grandfather were four star admirals in the Navy. Some have suggested that might have played a role in McCain being admitted. His academic record was awful. And it shows over and over again whenever McCain is called upon to think on his feet.<br /><br />He no longer allows reporters unfettered access to him aboard the "Straight Talk Express" for a reason. He simply makes too many mistakes. Unless he's reciting talking points or reading from notes or a TelePrompTer, John McCain is lost. He can drop bon mots at a bowling alley or diner -- short glib responses that get a chuckle, but beyond that McCain gets in over his head very quickly.<br /><br />I am sick and tired of the president of the United States embarrassing me. The world we live in is too complex to entrust it to someone else whose idea of intellectual curiosity and grasp of foreign policy issues is to tell us he can look into Vladimir Putin's eyes and see into his soul.<br /><br />George Bush's record as a student, military man, businessman and leader of the free world is one of constant failure. And the part that troubles me most is he seems content with himself.<br /><br />He will leave office with the country $10 trillion in debt, fighting two wars, our international reputation in shambles, our government cloaked in secrecy and suspicion that his entire presidency has been a litany of broken laws and promises, our citizens' faith in our own country ripped to shreds. Yet Bush goes bumbling along, grinning and spewing moronic one-liners, as though nobody understands what a colossal failure he has been.<br /><br />I fear to the depth of my being that John McCain is just like him.<br /><br /><br /><br />Couldn't agree more.]]></description>
		<starter>strangerwithcandy11</starter>
		<poster>Loki520</poster>
		<pubDate>Tue, 19 Aug 2008 11:50:08 -0400</pubDate>
		<lastPostDate>Tue, 19 Aug 2008 17:54:14 -0400</lastPostDate>
		<guid isPermaLink="false">6069</guid>
	</item>
	<item>
		<title>Season predictions</title>
		<link>http://www.dabears.com/Season-predictions-t6068.html</link>
		<description><![CDATA[OK, we all know the Bears are gonna go undefeated and win the first of 11 straight Supa Bos.  But let's say by some fluke that doesn't happen.   What are your predictions for this season?  Here's mine but you don't have to follow my format.  <br /><br /><br />NFC WEST Champs: Seahawks.  They are good and in a very weak division.<br />NFC EAST Champs:  New York Giants.  I think the Supa Bo champs deserve some respect and will win this tough division by a hair.<br />NFC SOUTH champs: Saints.  I just like Drew Brees even though Brophy is a dork.<br />NFC NORTH champs: Bears.  What?  Am I a homer?  No, I just thing they have the best defense easily and the best ST.  They'll come up with the turnovers needed to win.  <br /><br />NFC Wild cards: Cowboys, Redskins.  I think these teams are tough and they appear to be pretty healthy.  I think some of the popular favorites in the media, like Minny, are beat up and haven't shown much in past years to make me think they'll get into the playoffs. <br /><br />NFC Champ:  Seahawks.  They have a good shot at getting home field advantage and if they do, forget about it.  <br /><br /><br />AFC WEST: Chargers.  I don't think they are going to look as dominate as they have in the past because they are still getting over injuries, and I think their competition in the conference will improve butthey still have the weapons.<br />AFC EAST: Jets.  I know, I know.  How can I pick a Favre team, especially over the Pats.  Easy, the Pats are old and the Jets will get enough wins early, while teams are figuring out their new look, to win it.<br />AFC SOUTH: Jacksonville.  This was a tough pick because you have the  Colts, who are always good, and two up and coming teams in Houston and Tenn.  I really like Houston's defense.  But I went with Jacksonville because of their D and run game.  the Colts aren't getting younger and Manning is already hurt.  He'll probably prove me wrong, but that's part of the fun of making predictions.  <br />AFC NORTH:  Steelers.  I really like the Cleveland Browns, but they have a tough sked and a lot to prove.  Big Ben may have his best year yet.  <br /><br />AFC Wild Cards.  Colts and Texans.  No Pats this year.  Cheaters and Supa Bo losers don't do well.<br /><br />AFC champ:  Steelers.  <br /><br />And the Seahawks win the 2004 Supa Bo rematch in Holmgren's last season.]]></description>
		<starter>thedude33</starter>
		<poster>lufc82</poster>
		<pubDate>Tue, 19 Aug 2008 11:07:07 -0400</pubDate>
		<lastPostDate>Tue, 19 Aug 2008 15:22:13 -0400</lastPostDate>
		<guid isPermaLink="false">6068</guid>
	</item>
	<item>
		<title>Never mind... the religious right is worse!</title>
		<link>http://www.dabears.com/mind-religious-wor-t6067.html</link>
		<description><![CDATA[Now, none of the mentioned blogs are on my reading list, but....  Who do these clowns, and by clowns I mean the "Catholic league" think they are.  Their offended sensibilities does not, and I mean NOT, trump the 1st amendment.<br /><br /><br /><br /><br /><img src="http://www.catholicleague.org/images/pf_head.gif" border="0" class="linked-image" />           DEMOCRATS MUST NIX OFFENSIVE BLOGGERS           August 18, 2008<br /><br />Over 120 blogs have been credentialed as members of the media for the Democratic National Convention; those who have received credentials are allowed to cover the Convention at the Pepsi Center. While most of them offer legitimate commentary, some do not. <br /><br />Catholic League president Bill Donohue is protesting two of the blogs:<br /><br />“The list of credentialed blogs include radical sites like <i>The Daily Kos</i>. Worse are blogs that feature anti-Catholic and obscene material. The two most offensive are <i>Bitch Ph.D.</i> and <i>Towleroad</i>. <br /><br />“On the home page of <i>Bitch Ph.D.</i> there is a picture of two children: one of them is shown flashing his middle finger. Today’s lead post, which was written August 17, is called ‘Jesus Christ.’ It begins with, ‘I’m a really crappy Catholic who hasn’t been to mass in ages because most parishes around here ‘will’ insist on being aggressively anti-abortion….’ The writer then objects to some children’s toys on the grounds that they are more offensive than desecrating the Eucharist. The toys are actually balloons that have been made to depict Jesus in various poses, including a crucified Christ; one of these images shows Jesus with a penis. Several who commented on this image made patently obscene comments.<br /><br />“<i>Towleroad</i> describes itself as ‘A Site with Homosexual Tendencies.’ Accordingly, it shows men in jock straps and underwear. It also has a post on Pope Benedict XVI that takes him to task for wearing a cape with ermine. Some of those who commented on this described the pope in a vile and profane way.<br /><br />“Both of these blogs should be cut immediately from the list of credentialed sites. Neither functions as a responsible media outlet and both offend Catholics, as well as others. To allow them access to the Democratic National Convention sends a message to Catholics they will not forget. We look for Leah Daughtry, CEO of the Convention, to nix them ASAP.”<br /><br />]]></description>
		<starter>Loki520</starter>
		<poster>Wolfman</poster>
		<pubDate>Tue, 19 Aug 2008 04:26:09 -0400</pubDate>
		<lastPostDate>Wed, 20 Aug 2008 07:18:27 -0400</lastPostDate>
		<guid isPermaLink="false">6067</guid>
	</item>
	<item>
		<title><![CDATA[Won't the left EVER stop?]]></title>
		<link>http://www.dabears.com/Won-t-left-stop-t6065.html</link>
		<description><![CDATA[Jesus H. Christ...  Now that REPUTABLE science has beaten the crap out of the global warming hoax, the loony left has to search for another "man-made" cause to feel terrible about living.  Republicans scaremonger because of war, etc...  The left scaremongers because of our normal lifestyles....   <br /><br />Now....  we've got an "oxygen crisis".  Will Oxygen Offsets be far behind?  <b>I'll  () my comments below...<br /></b><br /><br /><br /><br /><br /><br /><b>The oxygen crisis</b><br />&lt;H2 id=stand-first&gt;Could the decline of oxygen in the atmosphere undermine our health and threaten human survival?&lt;/H2&gt;<ul><ul>&lt;LI class=byline&gt;<a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fwww.guardian.co.uk%2Fprofile%2Fpetertatchell' rel='nofollow' target="_blank"><b><!--coloro:#005689--><span style="color:#005689"><!--/coloro-->Peter Tatchell<!--colorc--></span><!--/colorc--></b></a> </li><li><a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fwww.guardian.co.uk%2F' rel='nofollow' target="_blank"><!--coloro:#005689--><span style="color:#005689"><!--/coloro-->guardian.co.uk<!--colorc--></span><!--/colorc--></a>,</li></ul></li></ul><a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2F' rel='nofollow' target="_blank"><!--coloro:#005689--><span style="color:#005689"><!--/coloro-->[/color]</a> <br /><br />The rise in carbon dioxide emissions is big news. It is prompting action to reverse global warming <b>(LOKI: So, it wasn't the bad science of the hoaxsters, but mother nature?  Hmmmm).</b> But little or no attention is being paid to the long-term fall in oxygen concentrations and its knock-on effects. <br /><br />Compared to prehistoric times, the level of oxygen in the earth's atmosphere has declined by over a third and in polluted cities the decline may be more than 50%. This change in the makeup of the air we breathe has potentially serious implications for our health. Indeed, it could ultimately threaten the survival of human life on earth, according to Roddy Newman, who is drafting a new book, The Oxygen Crisis.<br /><br />I am not a scientist, but this seems a reasonable concern. It is a possibility that we should examine and assess. So, what's the evidence? <b>(LOKI:  The only REAL evidence you need is the </b><a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fjeb.biologists.org%2Fcgi%2Freprint%2F201%2F8%2F1043.pdf' rel='nofollow' target="_blank"><b>Dudley Report </b></a><b>with 600 MILLION years of data trending!)</b><br /><br />Around 10,000 years ago, the planet's <a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fwww.unep.org%2Fgeo%2FGDOutlook%2F' rel='nofollow' target="_blank">[color="#005689"]forest cover<!--colorc--></span><!--/colorc--></a> was at least twice what it is today, which means that forests are now emitting only half the amount of oxygen.  <b>(LOKI:  Yes, if there was ZERO growth in other places to offset this loss)</b><br /><br />Desertification and deforestation are rapidly accelerating this long-term loss of oxygen sources. <br /><br />The story at sea is much the same. Nasa reports that in the north Pacific ocean oxygen-producing <a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fwww.gsfc.nasa.gov%2Ftopstory%2F20020801plankton.html' rel='nofollow' target="_blank"><!--coloro:#005689--><span style="color:#005689"><!--/coloro-->phytoplankton concentrations<!--colorc--></span><!--/colorc--></a> are 30% lower today, compared to the 1980s. This is a huge drop in just three decades. <br /><br />Moreover, the UN environment programme confirmed in 2004 that there were nearly 150 "<a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fwww.msnbc.msn.com%2Fid%2F4624359%2F' rel='nofollow' target="_blank"><!--coloro:#005689--><span style="color:#005689"><!--/coloro-->dead zones<!--colorc--></span><!--/colorc--></a>" in the world's oceans where discharged sewage and industrial waste, farm fertiliser run-off and other pollutants have reduced oxygen levels to such an extent that most or all sea creatures can no longer live there. This oxygen starvation is reducing regional fish stocks and diminishing the food supplies of populations that are dependent on fishing. It also causes genetic mutations and hormonal changes that can affect the reproductive capacity of sea life, which could further diminish global fish supplies.<br /><br />Professor <a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fearth.geology.yale.edu%2F%7Eberner%2F' rel='nofollow' target="_blank"><!--coloro:#005689--><span style="color:#005689"><!--/coloro-->Robert Berner<!--colorc--></span><!--/colorc--></a> of Yale University has researched oxygen levels in prehistoric times by chemically analysing air bubbles trapped in fossilised tree amber. He <u><b>suggests</b></u> that humans breathed a much more oxygen-rich air 10,000 years ago.<br /><br />Further back, the oxygen levels were even greater. <a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fwww.geo.umn.edu%2Fpeople%2Fprofs%2FSLOAN.html' rel='nofollow' target="_blank"><!--coloro:#005689--><span style="color:#005689"><!--/coloro-->Robert Sloan<!--colorc--></span><!--/colorc--></a> has listed the percentage of oxygen in samples of dinosaur-era amber as: 28% (130m years ago), 29% (115m years ago), 35% (95m years ago), 33% (88m years ago), 35% (75m years ago), 35% (70m years ago), 35% (68m years ago), 31% (65.2m years ago), and 29% (65m years ago). <b>(LOKI: So, even taking his trend into effect, you're telling me we had a 1% INCREASE in oxygen levels over this 65m year period?)</b><br /><br />Professor <a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fwww.expertguide.com.au%2F%21ProfessorIanPlimer%21_7859.aspx' rel='nofollow' target="_blank"><!--coloro:#005689--><span style="color:#005689"><!--/coloro-->Ian Plimer<!--colorc--></span><!--/colorc--></a> of Adelaide University and Professor <a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fsols.asu.edu%2Ffaculty%2Fjharrison.php' rel='nofollow' target="_blank"><!--coloro:#005689--><span style="color:#005689"><!--/coloro-->Jon Harrison<!--colorc--></span><!--/colorc--></a> of the University of Arizona concur. Like most other scientists they accept that oxygen levels in the atmosphere in prehistoric times averaged around 30% to 35%, compared to only 21% today – and that the levels are even less in densely populated, polluted city centres and industrial complexes, perhaps only 15 % or lower. <br /><br />Much of this recent, accelerated <u>change is down to human activity</u>, <u>notably the industrial revolution and the burning of fossil fuels</u>. <b>(LOKI:  Wait for it....)</b>  The Professor of Geological Sciences at Notre Dame University in Indiana, <a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fwww.nd.edu%2F%7Ecegeos%2Fpeople%2Ffaculty%2Frigby.htm' rel='nofollow' target="_blank"><!--coloro:#005689--><span style="color:#005689"><!--/coloro-->J Keith Rigby<!--colorc--></span><!--/colorc--></a>, was quoted in 1993-1994 as saying: <br /><br /><blockquote>In the 20th century, humanity has pumped increasing amounts of carbon dioxide into the atmosphere by burning the carbon stored in coal, petroleum and natural gas. In the process, we've also been consuming oxygen and destroying plant life – cutting down forests at an alarming rate and thereby short-circuiting the cycle's natural rebound. We're artificially slowing down one process and speeding up another, forcing a change in the atmosphere.<br /><br /></blockquote>Very interesting. But does this decline in oxygen matter? Are there any practical consequences that we ought to be concerned about? What is the effect of lower oxygen levels on the human body? Does it disrupt and impair our immune systems and therefore make us more prone to cancer and degenerative diseases? <br /><br /><u><b>Surprisingly, no significant research</b></u> <b>(LOKI: Well, except that pesky Dudley thing and the <a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fmotls.blogspot.com%2F2008%2F08%2Foxygen-crisis.html' rel='nofollow' target="_blank">author having his nuts nailed to the wall</a> by those who know what they are talking about)</b> has been done, perhaps on the following presumption: the decline in oxygen levels has taken place over millions of years of our planet's existence. The changes during the shorter period of human life have also been slow and incremental – until the last two centuries of rapid urbanisation and industrialisation. Surely, this mostly gradual decline has allowed the human body to evolve and adapt to lower concentrations of oxygen? Maybe, maybe not. <br /><br />The pace of oxygen loss is likely to have speeded up massively in the last three decades, with the industrialisation of China, India, South Korea and other countries, and as a consequence of the massive worldwide increase in the burning of fossil fuels. <br /><br />In the view of Professor <a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fwww.goipeace.or.jp%2Fenglish%2Factivities%2Faward%2Faward.html' rel='nofollow' target="_blank"><!--coloro:#005689--><span style="color:#005689"><!--/coloro-->Ervin Laszlo<!--colorc--></span><!--/colorc--></a>, the drop in atmospheric oxygen has potentially serious consequences. A UN advisor who has been <u>a professor of philosophy</u> and systems sciences, Laszlo <a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fwww.ebooks.com%2Febooks%2Fbook_display.asp%3FIID%3D113897' rel='nofollow' target="_blank"><!--coloro:#005689--><span style="color:#005689"><!--/coloro-->writes<!--colorc--></span><!--/colorc--></a>:<br /><br /><blockquote>Evidence from prehistoric times indicates that the oxygen content of pristine nature was above the 21% of total volume that it is today. It has decreased in recent times due mainly to the burning of coal in the middle of the last century. Currently the oxygen content of the Earth's atmosphere dips to 19% over impacted areas, and it is down to 12 to 17% over the major cities. At these levels it is difficult for people to get sufficient oxygen to maintain bodily health: it takes a proper intake of oxygen to keep body cells and organs, and the entire immune system, functioning at full efficiency. At the levels we have reached today cancers and other degenerative diseases are likely to develop. And at 6 to 7% life can no longer be sustained.<br /><br />**************<br /><br />Again, he gets his ass tore up at <a href='http://www.dabears.com/redirect.php?url=http%3A%2F%2Fmotls.blogspot.com%2F2008%2F08%2Foxygen-crisis.html' rel='nofollow' target="_blank">http://motls.blogspot.com/2008/08/oxygen-crisis.html</a><br /><br /></blockquote>]]></description>
		<starter>Loki520</starter>
		<poster>Wolfman</poster>
		<pubDate>Tue, 19 Aug 2008 02:37:17 -0400</pubDate>
		<lastPostDate>Tue, 19 Aug 2008 21:06:22 -0400</lastPostDate>
		<guid isPermaLink="false">6065</guid>
	</item>
	<item>
		<title>Generation KILL</title>
		<link>http://www.dabears.com/Generation-KILL-t6064.html</link>
		<description><![CDATA[<div align="center"><img src="http://www.latimes.com/media/photo/2008-07/40875224.jpg" border="0" class="linked-image" /><br /><object width="425" height="338" style="background-color:#ead9c2;">
	<param name="movie" value="http://www.youtube.com/v/uSQ_7u2v_zs"></param>
	<embed src="http://www.youtube.com/v/uSQ_7u2v_zs" type="application/x-shockwave-flash" width="425" height="338" style="background-color:#ead9c2;"></embed>
</object></div><br /><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->The HBO miniseries takes viewers along for the invasion of Iraq.<br />By Robert Lloyd, Times Television Critic<br /><br />Here we are in year six of the Iraq war, which has receded in the media to a static-filled hum of casualty figures and reports of new advances in improvised weaponry. If it takes a re-created reality to make us think concretely about what's happening there, and has been happening there, so be it.<br /><br />Steven Bochco tried it a couple of seasons back with "Over There," half successfully, but it lasted only one season. And now David Simon(writer) and Ed Burns ("The Wire") have adapted Rolling Stone journalist Evan Wright's book “Generation Kill.” The HBO show recounts in seven parts the seven weeks Wright spent with the 1st Reconnaissance Battalion on the front lines of what prematurely came to be known as Operation Iraqi Freedom.<br /><br />It is a straightforward and remarkably thorough adaptation of the book, shot without stylistic frills in a way that reflects Wright's own carefully neutral prose -- he doesn't use a lot of adjectives and for the most part leaves the colorful color commentary to his subjects. (Simon and Burns, and their directors Susanna White and Simon Cellan Jones, also avoid the over-emphatic faux-documentary style pioneered by Bochco.)<!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<starter>brophy</starter>
		<poster>brophy</poster>
		<pubDate>Mon, 18 Aug 2008 20:02:10 -0400</pubDate>
		<lastPostDate>Mon, 18 Aug 2008 20:02:10 -0400</lastPostDate>
		<guid isPermaLink="false">6064</guid>
	</item>
	<item>
		<title>Orton is our QB</title>
		<link>http://www.dabears.com/Orton-QB-t6062.html</link>
		<description><![CDATA[BC-FBN…Bears-Orton,0088<br />URGENT<br />Chicago Bears name Kyle Orton opening day starter<br />Eds: APNewsNow. Will be updated.<br /><br />   LAKE FOREST, Ill. (AP) … Kyle Orton will start as the <br />Chicago Bears opening day quarterback … beating Rex Grossman in <br />a competition that lasted through training camp and two <br />preseason games.<br /><br />   Orton started 15 games in 2005 and three last season. He's <br />completed 233-of-448 passes for more than 2,300 yards and 12 <br />touchdowns.<br /><br />   Grossman quarterbacked the Bears to the Super Bowl Forty-One <br />but has been oft-criticized for turning over the football. He <br />has 30 career starts, with 31 TD passes and 33 interceptions.<br /><br />]]></description>
		<starter>thedude33</starter>
		<poster>Chicagoan</poster>
		<pubDate>Mon, 18 Aug 2008 16:27:45 -0400</pubDate>
		<lastPostDate>Wed, 20 Aug 2008 01:36:31 -0400</lastPostDate>
		<guid isPermaLink="false">6062</guid>
	</item>
	<item>
		<title>Never going to give you up</title>
		<link>http://www.dabears.com/give-t6061.html</link>
		<description><![CDATA[Never going to let you down,<br />Never going to run around and desert you!<br /><br />Congrats, you've been rick rolled!<br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/A3_n0B1EaOY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/A3_n0B1EaOY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
]]></description>
		<starter>AtomicTommy</starter>
		<poster>AtomicTommy</poster>
		<pubDate>Mon, 18 Aug 2008 11:52:03 -0400</pubDate>
		<lastPostDate>Mon, 18 Aug 2008 14:14:01 -0400</lastPostDate>
		<guid isPermaLink="false">6061</guid>
	</item>
	<item>
		<title>Conservative play calling</title>
		<link>http://www.dabears.com/Conservative-play-calling-t6057.html</link>
		<description><![CDATA[I don't understand why, in the preseason, you don't let your young QB make a throw or to get you in the endzone or at least a closer FG.  Instead you run a draw and let the clock wind down to kick a 47-yarder.  Even with a pro bowl kicker, a 47 yard field is not a gimmie.  I could understand some conservative play calling in real-game situations but in the preseason let it fly.  If it's this is a glimpse of the play calling, they are really not gonna score on offense.]]></description>
		<starter>thedude33</starter>
		<poster>moeman79</poster>
		<pubDate>Mon, 18 Aug 2008 10:08:04 -0400</pubDate>
		<lastPostDate>Mon, 18 Aug 2008 22:52:22 -0400</lastPostDate>
		<guid isPermaLink="false">6057</guid>
	</item>
	<item>
		<title>D. Manning</title>
		<link>http://www.dabears.com/D-Manning-t6056.html</link>
		<description><![CDATA[He's so fast that when he ends up out of position, he has the speed to recover and get out of position again.]]></description>
		<starter>thedude33</starter>
		<poster>thedude33</poster>
		<pubDate>Mon, 18 Aug 2008 09:58:38 -0400</pubDate>
		<lastPostDate>Mon, 18 Aug 2008 16:34:25 -0400</lastPostDate>
		<guid isPermaLink="false">6056</guid>
	</item>
</channel>
</rss>